RT-4866 Fittings Dimension
Product: – Leading Stretcher Bar Insulated Drg. No. RT-4885 & RT-4886
Sl. No. | Details of Check | By Gauge/Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Tape | 1870 ± 12 | 1875 | 1875 |
2 | Width | Tape | 75 | 75 | 75 |
3 | Thickness | Tape | 12 | 12 | 12 |
4 | Hole Dia. of Stretcher Bar Bracket | Gauge | 20 + 0.8 | OK | OK |
5 | Spacing of Stretcher Bar Bracket Holes/Height of Stretcher Bar Bracket holes from flat | Gauge | 65 / 74.5 | OK | OK |
6 | Outer distance between brackets of Stretcher Bar | Gauge | 1559 ± 1 | OK | OK |
Product: – 1stFollowing Stretcher Bar Insulated Drg. No. RT-4887 & RT-4887
Sl. No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Tape | 1870 ± 12 | 1874 | 1874 |
2 | Width | Tape | 75 | 75 | 75 |
3 | Thickness | Tape | 12 | 12 | 12 |
4 | Hole Dia. of Stretcher Bar Bracket | Gauge | 20 + 0.8 | OK | OK |
5 | Spacing of Stretcher Bar Bracket Holes/Height of Stretcher Bar Bracket holes from flat | Gauge | 65 / 74.5 | OK | OK |
6 | Outer distance between brackets of Stretcher Bar | Gauge | 1578 ± 1 | OK | OK |
Product: – 2ndFollowing Stretcher Bar Insulated Drg. No. RT-4889& RT-4890
Sl. No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Tape | 1870 ± 12 | 1874 | 1875 |
2 | Width | Tape | 75 | 75 | 75 |
3 | Thickness | Tape | 12 | 12 | 12 |
4 | Hole Dia. of Stretcher Bar Bracket | Gauge | 20 + 0.8 | OK | OK |
5 | Spacing of Stretcher Bar Bracket Holes/Height of Stretcher Bar Bracket holes from flat | Gauge | 65 / 74.5 | OK | OK |
6 | Outer distance between brackets of Stretcher Bar | Gauge | 1596.5 ± 1 | OK | OK |
Product: – Slide Chair Drg. No. RT-5813
Sl. No. | Details of Check | By Gauge/ Tape | DrawingDim.(mm) | Observation | |||
1 | Overall Length | Gauge | 565 ± 1 | OK | OK | OK | OK |
2 | Width | Gauge | 180 ± 1 | OK | OK | OK | OK |
3 | Thickness | Tape | 14 | 14 | 14 | 14 | 14 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 + 0.8 | OK | OK | OK | OK |
5 | Hole Dia. of Lug (1 No.) | Gauge | 28 + 0.8 | OK | OK | OK | OK |
6 | Spacing of 4 holes/Centre height of lug hole/Height & Width of lug/Lug Position on plate from Dia. 27mm hole centre | Gauge | 485±0.8/ 100+0.8/73+0.8/ 105/160/185 | OK | OK | OK | OK |
7 | Length x Width x Thickness of Supporting Plate | Gauge | 184 x 160 x 6 | OK | OK | OK | OK |
8 | Thickness of Lug | Tape | 20 | 20 | 20 | 20 | 20 |
Product: – Insulated Tie Plate (Extended) Drg. No. RT-5812 & RT-5812/2
Sl.No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 3386 + 3 | OK | OK |
2 | Width | Gauge | 220 ± 2 | OK | OK |
3 | Thickness | Tape | 14 | 14 | 14 |
4 | Hole Dia. (13 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Hole Dia. of Lug (2 Nos.) | Gauge | 28 + 0.8 | OK | OK |
6 | Spacing of 13 holes/Centre height of lug hole/Height & Width of lug/Lug Position on plate from Dia. 27mm hole centre | Gauge | 485,1657,2142,175,2603,3303,100/72+0.8/105,190/172 | OK | OK |
7 | Inside to inside between lugs | Gauge | 1762 | OK | OK |
8 | Length x Width x Thickness of Supporting Plate | Gauge | 184 x 190 x 6 | OK | OK |
9 | Thickness of Lug | Tape | 20 | 20 | 20 |
Product: – Special Flat Bearing Plate Drg. No. RT-4869
Sl.No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 820 + 1 | OK | OK |
2 | Width | Gauge | 180 ± 1 | OK | OK |
3 | Thickness | Tape | 20 | 20 | 20 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Spacing of 4 holes/Steel shoulder dia. for E.R.C on bearing plate/Position of the 1 No. steel shoulder on bearing plate | Gauge | 737 + 0.8, 100 + 0.8/25 + 0.8/ (159.5,163.5,349.5,341.5) | OK | OK |
6 | Depth of machining | Gauge | 6 | OK | OK |
7 | Machining Length | Tape | 270 | 270 | 270 |
Product: – Special Flat Bearing Plate Drg. No. RT-4870
Sl.No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 820 + 1 | OK | OK |
2 | Width | Gauge | 180 ± 1 | OK | OK |
3 | Thickness | Tape | 20 | 20 | 20 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Spacing of 4 holes/Steel shoulder dia. for E.R.C on bearing plate/Position of the 1 No. steel shoulder on bearing plate | Gauge | 737 + 0.8, 100 + 0.8/25 + 0.8/ (159.5, 163.5, 376, 368) | OK | OK |
6 | Depth of machining | Gauge | 4 | OK | OK |
7 | Machining Length | Tape | 270 | 270 | 270 |
Product: – Special Flat Bearing Plate Drg. No. RT-4871
Sl.No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 820 + 1 | OK | OK |
2 | Width | Gauge | 180 ± 1 | OK | OK |
3 | Thickness | Tape | 20 | 20 | 20 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Spacing of 4 holes/Steel shoulder dia. for E.R.C on bearing plate/Position of the 1 No. steel shoulder on bearing plate | Gauge | 737 + 0.8, 100 + 0.8/25 + 0.8/ (159.5, 163.5, 404.5, 396) | OK | OK |
6 | Depth of machining | Gauge | 2 | OK | OK |
7 | Machining Length | Tape | 270 | 270 | 270 |
Product: – Special Flat Bearing Plate Drg. No. RT-4872
Sl.No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 820 + 1 | OK | OK |
2 | Width | Gauge | 180 ± 1 | OK | OK |
3 | Thickness | Tape | 20 | 20 | 20 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Spacing of 4 holes/Steel shoulder dia. for E.R.C on bearing plate/Position of the 1 No. steel shoulder on bearing plate | Gauge | 737 + 0.8, 100 + 0.8/25 + 0.8/ (159.5, 163.5, 349.5, 341.5) | OK | OK |
6 | Depth of machining | Gauge | 6 | OK | OK |
7 | Machining Length | Tape | 270 | 280 | 280 |
Product: – Special Flat Bearing Plate Drg. No. RT-4873
Sl.No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 820 + 1 | OK | OK |
2 | Width | Gauge | 180 ± 1 | OK | OK |
3 | Thickness | Tape | 20 | 20 | 20 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Spacing of 4 holes/Steel shoulder dia. for E.R.C on bearing plate/Position of the 1 No. steel shoulder on bearing plate | Gauge | 737 + 0.8, 100 + 0.8/25 + 0.8/ (159.5, 163.5, 376, 368) | OK | OK |
6 | Depth of machining | Gauge | 4 | OK | OK |
7 | Machining Length | Tape | 270 | 280 | 280 |
Product: – Special Flat Bearing Plate Drg. No. RT-4874
Sl.No. | Details of Check | By Gauge/ Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 820 + 1 | OK | OK |
2 | Width | Gauge | 180 ± 1 | OK | OK |
3 | Thickness | Tape | 20 | 20 | 20 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Spacing of 4 holes/Steel shoulder dia. for E.R.C on bearing plate/Position of the 1 No. steel shoulder on bearing plate | Gauge | 737 + 0.8, 100 + 0.8/25 + 0.8/ (159.5, 163.5, 404.5, 396) | OK | OK |
6 | Depth of machining | Gauge | 2 | OK | OK |
7 | Machining Length | Tape | 270 | 280 | 280 |
Product: – M.S. Plate Drg. No. RT-3901
Sl.No. | Details of Check | By Gauge/Tape | DrawingDimension (mm) | Observation | |
1 | Overall Length | Gauge | 760 | OK | OK |
2 | Width | Gauge | 220 | OK | OK |
3 | Thickness | Tape | 14 | 14 | 14 |
4 | Hole Dia. (4 Nos.) | Gauge | 27 ± 0.8 | OK | OK |
5 | Spacing of 4 holes | Gauge | 700, 100 | OK | OK |
6 | Slot Size | Gauge | 640, 40 | OK | OK |
Product: – M.S. Flat Tie Bar Drg. No. RT-4711
Sl.No. | Details of Check | By Gauge/Tape | DrawingDimension (mm) | Observation | |||
1 | Overall Length | Tape | 2550 (+5, -5) | 2553 | 2552 | 2551 | 2552 |
2 | Width | Gauge | 75 | OK | OK | OK | OK |
3 | Thickness | Tape | 12 | 12 | 12 | 12 | 12 |
4 | Hole Dia. (1 Nos.) | Gauge | 26 ± 0.8 | OK | OK | OK | OK |
5 | Hole Position on flat | Gauge | 70/37.5 | OK | OK | OK | OK |