M & C Report ( Lab Report) for 1 in 8.5 / 6400mm/ 52 Kg RT-4866 Fittings
Description of Stores:-
Manufacturing & Supply of Fabricated Switches 1 in 8.5 / 6400mm for 52 Kg Rails to Drg. No. RDSO/T-4866 with Check Rails &Main Steel Fittings
A) PHYSICAL TEST REPORT
Item | Yield Strength | Tensile Strength | Elongation Min% | Hardness | Charpy ‘V’ Notch (J) | Bend Test (2t) No Crack | |||||
Actual | Specified | Actual | Specified | Actual | Specified | Actual | Specified | Actual | |||
* Bolts & NutIRS/T-23/67 | — | — | 55-68 Kg/mm2 | 57.8958.25 | — | — | — | — | — | — | — |
* CI Block(IS:210 Gr. FG/200) | — | — | 200 Mpa (Min) | 229.56 236.84 | — | — | 160-220 BHN | 193 187 191 | — | — | — |
**(20mm Thk. Plate)Spherical Washer, Lug & Special Bearing Plate | 240 Mpa (Min) | 320326 | 410 Mpa (Min) | 467474 | 23% (Min) | 31.6830.78 | — | — | 27 J (Min) | 60 | Satisfactory |
**(16mm Thk Plate) M.S. Bracket & Stops | 250 Mpa (Min) | 276318 | 410 Mpa (Min) | 439462 | 23% (Min) | 31.3732.15 | — | — | 27 J (Min) | 82 | Satisfactory |
**(14mm Thk Plate) Slide Chair, Insulated Tie Plate (Extended), MS Plate | 250 Mpa (Min) | 362369 | 410 Mpa (Min) | 578599 | 23% (Min) | 27.8430.80 | — | — | 27 J (Min) | 70 | Satisfactory |
**(12mm Thk Plate) MS Flat of Insulated Str. Bar, MS Flat Tie Bar & Steel Shoulder | 250 Mpa (Min) | 393332 | 410 Mpa (Min) | 546488 | 23% (Min) | 3233 | — | — | 27 J (Min) | 62 | Satisfactory |
**(6mm Thk Plate) Supporting Plate of Slide Chair & Insulated Tie Plate | 250 Mpa (Min) | 332316 | 410 Mpa (Min) | 496471 | 23% (Min) | 29.4132.62 | — | — | — | — | Satisfactory |
***Plate Screw | 250 Mpa (Min) | 334360 | 410 Mpa (Min) | 525576 | 23% (Min) | 28.3229.84 | — | — | — | — | Satisfactory |
B) CHEMICAL ANALYSIS
Item Description | Specification | C% | Si% | Mn% | S% | P% | |||||
Actual | Specified | Actual | Specified | Actual | Specified | Actual | Specified | Actual | |||
(20mm Thk. Plate)Spherical Washer, Lug & Special Bearing Plate | IS:2062:2011Grade E 250Quality BR | 0.22 (Max) | 0.183 | 0.40 (Max) | 0.22 | 1.50 (Max) | 1.05 | 0.045 (Max) | 0.019 | 0.045 (Max) | 0.022 |
(16mm Thk. Plate)M S Brackets & Stops | IS:2062:2011Grade E 250Quality BR | 0.22 (Max) | 0.194 | 0.40 (Max) | 0.12 | 1.50 (Max) | 1.15 | 0.045 (Max) | 0.008 | 0.045 (Max) | 0.020 |
(14mm Thk. Plate)Slide Chair, Insulated tie Plate(Extended)’ M S Plate | IS:2062:2011Grade E 250Quality BR | 0.22 (Max) | 0.143 | 0.40 (Max) | 0.27 | 1.50 (Max) | 1.43 | 0.045 (Max) | 0.013 | 0.045 (Max) | 0.025 |
(12mm Thk. Plate)M.S.Flat of Insulated Str. Bar’ M.S.Flat Tie Bar & Steel Shoulder | IS:2062:2011Grade E 250Quality BR | 0.22 (Max) | 0.154 | 0.40 (Max) | 0.23 | 1.50 (Max) | 0.87 | 0.045 (Max) | 0.012 | 0.045 (Max) | 0.024 |
(6mm Thk. Plate)Supporting Plate of Slide chair & Insulated Tie Plate | IS:2062:2011Grade E 250Quality BR | 0.22 (Max) | 0.155 | 0.40 (Max) | 0.18 | 1.50 (Max) | 0.77 | 0.045 (Max) | 0.012 | 0.045 (Max) | 0.022 |
Bolts | IRS/T-23/67 & IS:1875 CI 3 | 0.25-0.35 | 0.291 | 0.15-0.35 | 0.18 | 0.60-0.90 | 0.68 | 0.040 (Max) | 0.027 | 0.040 (Max) | 0.038 |
Nuts | IRS/T-23/67 & IS:1875 CI 2A | 0.20-0.30 | 0.283 | 0.15-0.35 | 0.22 | 0.60-0.90 | 0.63 | 0.040 (Max) | 0.028 | 0.040 (Max) | 0.038 |
* Sample of Charpy Impact Test cannot be drawn.
** IS:2062:2011 Grade E 250 Quality BR
*** IRS:T-16-81 & IS:2062:2011 Grade E250 Quality BR
B) Drifting Test of Nuts:- Nuts have been subjected to this test as per IRS/T-23/67 Class 12.2.1:-Satisfactory
C) Head Soundness Test of Bolts:- Bolts have been subjected to this test as per IRS/T-23/67 Class 12.1.1:- Satisfactory
D) Screwing & Unscrewing Test of Bolts/Nuts:- The test have been carried out as per IRS/T-23/67 Class 14.1:-
Satisfactory
Magnetic Particle Test:-
This test been carried out on throughout the bend portion of stock rails and tongue rails of 1 in 8.5 (Curved) 6400mm for Fan Shaped turnouts BG 52 Kg rails Drg. No. RDSO/T-4866
: Satisfactory
USFD Resting Rails:-
1 in 8.5 (Curved) 6400mm for fan Shaped turnouts BG 52 Kg rails Drg. No. RDSO/T-4866
Sl. No. | Description of Rail | Qty. of Rail | USFD Testing |
1. | Rail 52 Kg 13 Meter & 12 Meter | 56 Nos. & 42 Nos | Were tested ultrasonically and found satisfactory & each rail were examined visually and found free from harmful surface defects. |